Descripción
Cable Óptico · Interior · Dúplex · LSZH
Aplicaciones
• Interior
• Ductería
• Cable para fabricación de Latiguillos
Características
• Diámetro 2mm y 3mm
• Cubierta LSZH
• Fácil desforre
• Dieléctrico
Fibra | Buffer (µm) | Atenuación (dB/km) | |||
---|---|---|---|---|---|
MM | SM | ||||
850nm | 1300nm | 1310nm | 1550nm | ||
OM1 | 900 | ≤ 3.5 | ≤ 1.5 | – | – |
OM2 | 900 | ≤ 3.0 | ≤ 1.0 | – | – |
OM3 | 900 | ≤ 3.0 | ≤ 1.0 | – | – |
OM4 | 900 | ≤ 3.0 | ≤ 1.0 | – | – |
G.652.D | 900 | – | – | ≤ 0.40 | ≤ 0.30 |
Cable | Total de fibras | Diámetro exterior [mm] | Tensión [N] |
---|---|---|---|
Dúplex | 2 | 2.0 / 3.0 | 80/120 |
Temperatura de Operación
-20 ~ +60 °C
*Nota: Valores sólo de referencia
Normas
• IEC 60794-1-2
• IEC 60332-1
• ITU-T G.652.D
• ITU-T G.651